Hebei general metal netting Co.,LTD -China 30 years copper shielding wire mesh ,copper wire cloth,EMI shielding wire mesh ,RFI shielding wire mesh manufacture.
Our specification as follows:
mesh count :4-200 mesh
Detailed size :
Copper Wire Mesh |
Mesh/Inch | Wire Diameter(mm) | Aperture(mm) | Open Area % |
4 | 1.2 | 5.15 | 65.8 |
5 | 1.0 | 4.08 | 64.5 |
6 | 0.71 | 3.52 | 69.2 |
8 | 0.50 | 2.67 | 70.7 |
10 | 0.50 | 2.04 | 64.5 |
12 | 0.45 | 1.66 | 61.5 |
14 | 0.40 | 1.41 | 60.4 |
16 | 0.30 | 1.28 | 65.0 |
18 | 0.25 | 1.16 | 67.6 |
20 | 0.25 | 1.02 | 64.5 |
30 | 0.21 | 0.64 | 57.1 |
40 | 0.19 | 0.45 | 50.2 |
50 | 0.15 | 0.36 | 50.1 |
60 | 0.15 | 0.27 | 40.7 |
70 | 0.13 | 0.232 | 40.8 |
80 | 0.12 | 0.197 | 39.0 |
90 | 0.11 | 0.172 | 37.2 |
100 | 0.10 | 0.154 | 37.0 |
110 | 0.09 | 0.141 | 37.2 |
120 | 0.09 | 0.122 | 33.2 |
130 | 0.07 | 0.125 | 41.0 |
140 | 0.07 | 0.111 | 37.6 |
150 | 0.06 | 0.109 | 41.5 |
160 | 0.06 | 0.098 | 38.1 |
180 | 0.053 | 0.088 | 41.6 |
200 | 0.05 | 0.077 | 36.7 |
(width of roll):0.60m-2.9m |
Our real goods picture :
 |
copper wire mesh ,copper wire cloth for EMI shielding and RFI shielding |
 |
copper wire mesh ,copper wire cloth for EMI shielding and RFI shielding |
 |
copper wire mesh ,copper wire cloth for EMI shielding and RFI shielding |
 |
copper wire mesh ,copper wire cloth for EMI shielding and RFI shielding |
 |
copper wire mesh ,copper wire cloth for EMI shielding and RFI shielding |
 |
copper wire mesh ,copper wire cloth for EMI shielding and RFI shielding |
 |
copper wire mesh ,copper wire cloth for EMI shielding and RFI shielding |
回复删除Nice informaton thanks for a sharing a wire mesh cloth information.
wire mesh cloth